Supply belt type concrete batching plant 90 to 180cbm
Simply speaking, a belt type concrete batching plant refers to a plant whose capacity is 90cbm and above. Divided by aggregate conveying methods, concrete batching plants are of bucket type and belt type. Models of the bucket type are HZS25, hzs35, HZS50 and hzs75, and belt type hzs60, hzs90, HZS120 and HZS180. Connected in a closed loop, the belts are tensioned by a tensioning device. Under the driving of the motor, the friction between the conveyor belt and the driving drum causes the belt to run continuously, thereby transporting the aggregate from the loading end to the unloading. The belt conveyor has the advantages of large conveying distance, high efficiency and low failure rate. Suitable for horizontal conveying and inclined conveying, it is widely used in the construction of large commercial concrete batching plants.
item | Model | |||||||
HZ90G | HZ120G | HZ90/2HZS180 | HZ120/2HZS240 | HZ180/2HZS360 | ||||
1 | Theoretical capacity | 90m3/h | 120m3/h | 90m3/h, 180m3/h | 120m3/h, 240m3/h | 180m3/h, 360m3/h | ||
2 | Mixer model | JS1500 | JS2000 | JS1500 | JS2000 | JS3000 | ||
3 | Mixer power | 2*30KW | 2*37KW | 2*30KW,4*22KW | 2*37KW,4*37KW | 2*55KW,4*55KW | ||
4 | Cycle time | 60s | 60s | 60s | 60s | 60s | ||
5 | Mixer capacity | 1500L | 2000L | 1500L | 2000L | 3000L | ||
6 | Max. Aggregate size | ⌀80mm | ⌀80mm | ⌀80mm | ⌀80mm | ⌀80mm | ||
7 | Powder silo capacity | 2*100t | 2*100t | 4*100t, 8*100t | 4*200t, 8*200t | 4*200t, 8*200t | ||
8 | Distributor capacity | 2400L | 3200L | 2400L | 3200L | 4800L | ||
9 | Aggregate silo capacity | 3*17m3 | 3*17m3 | 4*15m3, 8*15m3 | 4*25m3, 8*25m3 | 4*30m3, 8*30m3 | ||
10 | Aggregate types number | 3 | 3 | 4 | 4 | 4 | ||
11 | Aggregate lift productivity | 210t/h | 280t/h | 500t/h | 700t/h | 700t/h | ||
12 | Screw conveyor productivity | 110t/h | 110t/h | 80t/h | 110t/h | 110t/h | ||
13 | Discharge height | 4.1m | 4.2m | 4.1m | 4.2m | 4.3m | ||
14 | Installed capacity | ~160kw | ~210kw | ~164kw/2*164kw | ~210kw/2*210kw | ~250kw/2*250kw | ||
15 | Aggregate weighing scope | (0-5000)±3%kg | (0-5000)±3%kg | (0-2000)±2%kg | (0-3000)±2%kg | (0-3000)±2%kg | ||
16 | Cement weighing scope | (0-1200)±2%kg | (0-1200)±2%kg | (0-900)±2%kg | (0-1200)±2%kg | (0-1800)±2%kg | ||
17 | Powder weighing scope | (0-600)±2%kg | (0-500)±2%kg | (0-500)±2%kg | (0-1000)±2%kg | |||
18 | Water weighing scope | (0-400)±2%kg | (0-400)±2%kg | (0-400)±2%kg | (0-600)±2%kg | (0-800)±2%kg | ||
19 | Additive weighing scope | (0-50)±1%kg | (0-50)±1.5%kg | (0-50)±1.5%kg | (0-50)±1.5%kg |
Haomei supplies belt type concrete batching plants of the above models. Welcome to contact us for more information!
Reprinted from http://www.concretehm.com/belt-type-concrete-batching-plant.html
评论
发表评论